EPL | |
David Brooks (Bournemouth) | injury |
Chris Mepham (Bournemouth) | sub |
Harry Wilson (loan Bournemouth) | sub on 63', 2 goals |
Louis Thompson (loan Shrewsbury) | - |
Kieron Freeman (Sheff Utd) | - |
Wayne Hennessey (Crystal Palace) | sub |
Ben Davies (Spurs) | injury |
James Chester (Aston Villa) | - |
Neil Taylor (Aston Villa) | - |
Danny Ward (Leicester) | sub |
Dan James (Man Utd) | played |
| |
Others | |
Aaron Ramsey (Juventus) | sub on 79' |
Ethan Ampadu (loan RB Leipzig) | sub |
Gareth Bale (Real Madrid) | played 67' |
Rabbi Matondo (Schalke) | sub |
James Lawrence (loan St Pauli) | played 90' |
Cian Harries (loan Fortuna Sittard) | injury |
| |
Championship | |
Adam Davies (Stoke) | played for u23s |
Ben Williams (Barnsley) | played 90' |
Jonny Williams (Charlton) | injury |
Tom Lockyer (Charlton) | played 90' |
Adam Matthews (Charlton) | played 90' |
Matthew Smith (loan at QPR) | sub, played for u23s, 1 goal |
Tom Bradshaw (Millwall) | sub on 85m |
Andrew Hughes (Preston) | injury |
Billy Bodin (Preston) | sub |
Chris Gunter (Reading) | sub |
Morgan Fox (Sheffield Wednesday) | played 90' |
Ash Baker (Sheffield Wednesday) | played for u23s |
Joe Allen (Stoke) | played 90' |
Sam Vokes (Stoke) | played 90' |
Connor Roberts (Swansea) | played 90' |
Joe Rodon (Swansea) | injury |
Ben Cabango (Swansea) | sub |
Declan John (Swansea) | - |
Lee Evans (Wigan) | injury |
Kieffer Moore (Wigan) | sub |
Hal Robson-Kanu (WBA) | played |
Will Vaulks (Cardiff) | sub |
Cameron Coxe (Cardiff) | sub |
Jazz Richards (Cardiff) | - |
Brennan Johnson (Nottingham Forest) | - |
Tyler Roberts (Leeds) | injury |
Marley Watkins (Bristol City) | - |
Tom Lawrence (Derby) | played 90' |
Ashley Williams (Bristol City) | played 90' , 1 goal |
| |
Others | |
| |
Joe Morrell (loan at Lincoln) | |
Aaron Lewis (Lincoln) | |
Regan Poole (MK Dons) | |
Nathan Thompson (Peterborough) | played 90' |
James Wilson (Ipswich) | played 90' |
Emyr Huws (Ipswich) | sub |
Gwion Edwards (Ipswich) | sub on 76' |
Callum King-Harmes (Bolton) | |
Nathan Broadhead (loan Burton) | injury |
Ben Woodburn (loan Oxford) | |
Wes Burns (Fleetwood) | played 64' |
Macauley Southam-Hales (Fleetwood) | |
Adam Roscrow (Wimbledon) | |
Jack Madelin (Wimbledon) | |
Owen Evans (loan Macclesfield) | |
David Cornell (Northampton) | |
Rhys Norrington-Davies (loan Rochdale) | played 90' |
Ellis Harrison (Portsmouth) | |
Shaun MacDonald (Rotherham) | |
Joel Lynch (Sunderland) | |
Adam Henley (Bradford) | |
Lloyd Isgrove (Swindon Town) | |
Dion Donohue (Swindon Town) | |
Taylor Curran (Swindon Town) | |
Tom King (Newport County) | sub |
Lewis Collins (Newport County) | sub |
Josh Sheehan (Newport County) | played |
Harry Clifton (Grimsby Town) | |
Ryan Broom (Cheltenham) | played |
Aaron Collins (FGR) | played |
George Williams (FGR) | injury |
Lewis Thomas (FGR) | sub |
Luke Pilling (Tranmere) | sub |
Mark Harris (loan Wrexham) | sub on 79' |
Dan Mooney (Fleetwood) | |
George Ray (Tranmere) | |
| |
Scotland | |
Andy King (loan Rangers) | |
Chris Maxwell (Hibernian) | played 90' |
Owain Fôn Williams (Hamilton) | sub |
Tom James (Hibernian) | sub |
Christian Doidge (Hibernian) | played 90' , 1 goal |
Ryan Hedges (Aberdeen) | played 77' 1 assist |
Ash Taylor (Aberdeen) | |
Lewis Mansell (Partick) | |
Troy Brown (Dundee United) | |