EPL | |
David Brooks (Bournemouth) | injury |
Chris Mepham (Bournemouth) | played |
Harry Wilson (loan Bournemouth) | ineligible to play |
Louis Thompson (loan Shrewsbury) | - |
Kieron Freeman (Sheff Utd) | - |
Wayne Hennnessey (Crystal Palace) | sub |
Ben Davies (Spurs) | injury |
James Chester (Aston Villa) | - |
Neil Taylor (Aston Villa) | - |
Danny Ward (Leicester) | sub |
Dan James (Man Utd) | played 90' |
| |
Others | |
Aaron Ramsey (Juventus) | injury |
Ethan Ampadu (loan RB Leipzig) | not in squad |
Gareth Bale (Real Madrid) | injury |
Rabbi Matondo (Schalke) | sub on 78' |
James Lawrence (loan St Pauli) | played 68' |
Cian Harries (loan Fortuna Sittard) | sub |
| |
Championship | |
Adam Davies (Stoke) | not in squad |
Ben Williams (Barnsley) | played 90' |
Jonny Williams (Charlton) | injury |
Joe Ledley (Charlton) | played 45' |
Tom Lockyer (Charlton) | suspended |
Adam Matthews (Charlton) | played 90' |
Matthew Smith (loan at QPR) | sub |
Tom Bradshaw (Millwall) | sub on 61' |
Andrew Hughes (Preston) | played |
Billy Bodin (Preston) | sub on 57' |
Chris Gunter (Reading) | sub |
Morgan Fox (Sheffield Wednesday) | played 90' |
Ash Baker (Sheffield Wednesday) | not in squad |
Joe Allen (Stoke) | played 90' |
Sam Vokes (Stoke) | played 90', 1 goal |
Connor Roberts (Swansea) | played 90' |
Joe Rodon (Swansea) | injury |
Ben Cabango (Swansea) | sub |
Declan John (Swansea) | - |
Lee Evans (Wigan) | sub |
Kieffer Moore (Wigan) | played 90', 1 goal |
Hal Robson-Kanu (WBA) | played 90', 1 goal |
Will Vaulks (Cardiff) | sub on 75' |
Cameron Coxe (Cardiff) | - |
Jazz Richards (Cardiff) | sub |
Brennan Johnson (Nottingham Forest) | first team squad, not in the matchday lineup |
Tyler Roberts (Leeds) | injury |
Leif Davis (Leeds) *eligibility to be confirmed | injury |
Marley Watkins (Bristol City) | - |
Tom Lawrence (Derby) | played 90' |
Ashley Williams (Bristol City) | played 90' |
| |
Others | |
| |
Joe Morrell (loan at Lincoln) | played 90' |
Arron Lewis (Lincoln) | sub |
Regan Poole (MK Dons) | sub |
Nathan Thompson (Peterborough) | played |
James Wilson (Ipswich) | played |
Emyr Huws (Ipswich) | slight ankle injury |
Gwion Edwards (Ipswich) | played |
Callum King-Harmes (Bolton) | |
Nathan Broadhead (loan Burton) | played 33' , injured |
Ben Woodburn (loan Oxford) | injury |
Wes Burns (Fleetwood) | played 54' |
Macauley Southam-Hales (Fleetwood) | sub |
Adam Roscrow (Wimbledon) | sub |
Jack Madelin (Wimbledon) | |
Owen Evans (loan Macclesfield) | |
David Cornell (Northampton) | played 90' |
Rhys Norrington-Davies (loan Rochdale) | played 90' |
Ellis Harrison (Portsmouth) | played, 1 goal |
Shaun MacDonald (Rotherham) | |
Joel Lynch (Sunderland) | sub |
Adam Henley (Bradford) | played 90' |
Lloyd Isgrove (Swindon Town) | sub |
Dion Donohue (Swindon Town) | |
Taylor Curran (Swindon Town) | sub |
Tom King (Newport County) | sub |
Lewis Collins (Newport County) | sub on 86' |
Josh Sheehan (Newport County) | played 90' |
Harry Clifton (Grimsby Town) | played 90' |
Ryan Broom (Cheltenham) | played 90' , 1 assist |
Aaron Collins (FGR) | sub on 74' |
George Williams (FGR) | injury |
Lewis Thomas (FGR) | played 90 |
Luke Pilling (Tranmere) | sub on 32' |
Mark Harris (loan Wrexham) | sub |
Dan Mooney (Fleetwood) | - |
George Ray (Tranmere) | - |
| |
Scotland | |
Andy King (loan Rangers) | |
Chris Maxwell (Hibernian) | sub |
Owain Fôn Williams (Hamilton) | sub |
Tom James (Hibernian) | sub |
Christian Doidge (Hibernian) | played 90' |
Ryan Hedges (Aberdeen) | sub on 65' |
Ash Taylor (Aberdeen) | played |
Lewis Mansell (Partick) | |
Troy Brown (Dundee United) | |