Wales Players
Players in action this weekend. Update 21 Sep 15.
^ on loan = m = minutes; - = did not play, g= goal, t=tactical change, inj=injury, s=suspended, cs=clean sheet
* eligible for Wales
updated: Mon, 21 Sep, 2015 07:20 UK.
Player | Club | Last game | Date | updated 19 Sep 15 |
Wayne Hennessey (Gk) | Crystal Palace | v Tottenham | 20 Sep 15 | sub |
Owain Fon Williams (Gk) | Inverness | v Dundee Utd | 19 Sep 15 | played 90m |
Darren Ward (Gk) | Aberdeen | v Hearts | 20 Sep 15 | played 90m
|
Kyle Letheren (Gk) | Blackpool | v Barnsley | 19 Sep 15 | sub
|
|
|
|
|
|
James Collins | West Ham Utd | v Man City | 19 Sep 15 | sub |
Ashley Richards | Fulham | v Sheff Wed | 19 Sep 15 | played 90m |
Chris Gunter | Reading | v Bristol City | 19 Sep 15 | played 90m |
Ben Davies | Tottenham | v Crystal Palace | 20 Sep 15 | played 90m
|
James Chester | WBA | v Aston Villa | 19 Sep 15 | sub |
Adam Henley | Blackburn | v Charlton | 19 Sep 15 | played 90m |
Ashley Williams | Swansea | v Everton | 19 Sep 15 | played 90m |
Neil Taylor | Swansea | v Everton | 19 Sep 15 | played 90m |
Adam Matthews | Sunderland | v Bournemouth | 19Sep 15 | - |
Paul Dummett | Newcastle | v Watford | 19 Sep 15 | - |
| | | | |
Andy King | Leicester City | v Stoke City | 19 Sep 15 | sub on 86m |
Aaron Ramsey | Arsenal | v Chelsea | 19 Sep 15 | played 90m |
Joe Ledley | Crystal Palace | v Tottenham | 20 Sep 15 | sub |
David Edwards | Wolves | v Brighton | 19 Sep 15 | played 90m |
David Vaughan | Nottm Forest | v Middlesbrough | 19 Sep 15 | played 90m |
Joe Allen | Liverpool | v Norwich | 20 Sep 15 | - |
Shaun MacDonald | Bournemouth | v Sunderland | 19 Sep 15 | - |
Jordan Williams | ^Swindon Town | v Burton | 19 Sep 15 | - |
Jonathan Williams | ^Nottm Forest | v Middlesbrough | 19 Sep 15 | sub on 75m |
|
|
|
|
|
Gareth Bale | Real Madrid | v Granada | 19 Sep 15 | -injury |
Sam Vokes | Burnley | v Derby | 21 Sep 15 | - |
Simon Church | MK Dons | v Leeds | 19 Sep 15 | sub on 58m-1g
|
Hal Robson-Kanu | Reading | v Bristol City | 19 Sep 15 | - |
David Cotterill | Birmingham | v Ipswich | 18 Sep 15 | played 90m-1g |
Tom Lawrence | ^Blackburn | v Charlton | 19 Sep 15 | sub on 75m-1g |
Jake Taylor | ^Motherwell | v Hamilton | 19 Sep 15 | played 90m |
|
|
|
|
|
Young Guns |
|
|
|
|
Wes Burns | Bristol City | v Reading | 19 Sep 15 | sub on 46m |
Joseph Wright | ^Accrington | v Exeter | 19 Sep 15 | - |
Harry Wilson | ^Crewe | v Shrewsbury | 19 Sep 15 | sub
|
Lee Evans | ^Bradford | v Sheff Utd | 20 Sep 15 | played 79m |
Ellis Harrison | Bristol Rovers | v Plymouth | 19 Sep 15 | sub on 69m-1g |
George Williams
| Fulham
| v Sheff Wed
| 19 Sep 15
| -
|
|
|
|
|
|
Other |
|
|
|
|
Lewis Price (Gk) | Sheff Wed | v Fulham | 19 Sep 15 | - |
Rhoys Wiggins | Sheff Wed | v Fulham | 19 Sep 15 | - |
Neal Eardley | Birmingham | v Ipswich | 19 Sep 15 | played 45m+2 |
Emyr Huws | ^Huddersfield | v Bolton | 19 Sep 15 | played 78m-2g |
*Ash Taylor | Aberdeen | v Hearts | 20 Sep 15 | played 90m
|
Joel Lynch | Huddersfield | v Bolton | 19 Sep 15 | played 90m-1g |
Tom Bradshaw | Walsall | v Peterboro | 19 Sep 15 | played 69m
|
Morgan Fox | Charlton | v Blackburn | 19 Sep 15 | played 90m |
Michael Doughty | QPR | v Hull | 19 Sep 15 | sub on 87m |
|
|
|
|
|