Wales Players
Players in action this weekend. Update 27 Sep 15.
^ on loan = m = minutes; - = did not play, g= goal, t=tactical change, inj=injury, s=suspended, cs=clean sheet, a=assist
* eligible for Wales
updated: Sun, 27 Sep, 2015 15:10 UK.
Player | Club | Last game | Date | updated 19 Sep 15 |
Wayne Hennessey (Gk) | Crystal Palace | v Watford | 27 Sep 15 | played m
|
Owain Fon Williams (Gk) | Inverness | v Aberdeen | 26 Sep 15 | played 90m |
Darren Ward (Gk) | Aberdeen | v Inverness | 26 Sep 15 | played 90m
|
Kyle Letheren (Gk) | Blackpool | v Shrewsbury | 26 Sep 15 | sub
|
|
|
|
|
|
James Collins | West Ham Utd | v Norwich | 26 Sep 15 | sub |
Ashley Richards | Fulham | v QPR | 25 Sep 15 | -injury |
Chris Gunter | Reading | v Burnley | 26 Sep 15 | played 90m-1a |
Ben Davies | Tottenham | v Man City | 26 Sep 15 | played 90m
|
James Chester | WBA | v Everton | 28 Sep 15 | - |
Adam Henley | Blackburn | v Hull | 26 Sep 15 | played 90m |
Ashley Williams | Swansea | v Southampton | 26 Sep 15 | played 90m |
Neil Taylor | Swansea | v Southampton | 26 Sep 15 | played 90m |
Adam Matthews | Sunderland | v Man Utd | 26 Sep 15 | - |
Paul Dummett | Newcastle | v Chelsea | 26 Sep 15 | - |
| | | | |
Andy King | Leicester City | v Arsenal | 26 Sep 15 | sub on 46m
|
Aaron Ramsey | Arsenal | v Leicester City | 26 Sep 15 | played 77m |
Joe Ledley | Crystal Palace | v Watford | 27 Sep 15 | played -m |
David Edwards | Wolves | v Preston | 26 Sep 15 | - |
David Vaughan | Nottm Forest | v Huddersfield | 24 Sep 15 | played 90m |
Joe Allen | Liverpool | v Aston Villa | 26 Sep 15 | sub on 90m |
Shaun MacDonald | Bournemouth | v Stoke City | 26 Sep 15 | sub |
Jordan Williams | ^Swindon Town | v Colchester | 26 Sep 15 | - |
Jonathan Williams | ^Nottm Forest | v Huddersfield | 26 Sep 15 | sub |
|
|
|
|
|
Gareth Bale | Real Madrid | v Granada | 26 Sep 15 | -injury |
Sam Vokes | Burnley | v Reading | 26 Sep 15 | played 90m |
Simon Church | MK Dons | v Derby | 26 Sep 15 | played m
|
Hal Robson-Kanu | Reading | v Burnley | 26 Sep 15 | played 90m-1a
|
David Cotterill | Birmingham | v Rotherham | 26 Sep 15 | played 73m |
Tom Lawrence | ^Blackburn | v Hull | 26 Sep 15 | played 79m |
Jake Taylor | ^Motherwell | v Partick | 26 Sep 15 | - |
|
|
|
|
|
Young Guns |
|
|
|
|
Wes Burns | Bristol City | v Ipswich | 26 Sep 15 | sub on 90m |
Joseph Wright | ^Accrington | v Crawley | 26 Sep 15 | played 90m |
Harry Wilson | ^Crewe | v Walsall | 26 Sep 15 | sub on 76m
|
Lee Evans | ^Bradford | v Peterboro | 26 Sep 15 | played 90m |
Ellis Harrison | Bristol Rovers | v Portsmouth | 26 Sep 15 | played 90m |
George Williams
| Fulham
| v QPR
| 25 Sep 15
| -
|
|
|
|
|
|
Other |
|
|
|
|
Lewis Price (Gk) | Sheff Wed | v Brentford | 26 Sep 15 | - |
Rhoys Wiggins | Sheff Wed | v Brentford | 26 Sep 15 | - |
Neal Eardley | Birmingham | v Rotherham | 26 Sep 15 | - |
Emyr Huws | ^Huddersfield | v Nottm Forest | 24 Sep 15 | played 90m-1g |
*Ash Taylor | Aberdeen | v Inverness | 26 Sep 15 | played 90m -1g
|
Joel Lynch | Huddersfield | v Nottm Forest | 26 Sep 15 | played 90m |
Tom Bradshaw | Walsall | v Crewe | 26 Sep 15 | played 90m1g |
Morgan Fox | Charlton | v Cardiff | 26 Sep 15 | played 90m |
Michael Doughty | QPR | v Fulham | 25 Sep 15 | - |
|
|
|
|
|