Wales Players
Players in action this weekend.
Update 19 Oct 15.
^ on loan = m = minutes; - = did not play, g= goal, t=tactical change, inj=injury, s=suspended, cs=clean sheet, a=assist
* eligible for Wales
updated: Mon, 19 Oct, 2015 07:30 UK.
Player | Club | Last game | Date | updated 05 Oct5 |
Wayne Hennessey (Gk) | Crystal Palace | v West Ham | 17 Oct 15 | -played 90m |
Owain Fon Williams (Gk) | Inverness | v Kilmarnock | 17 Oct 15 | - |
Darren Ward (Gk) | Aberdeen | v Ross County | 16 Oct 15 | -played 90m
|
|
|
|
|
|
James Collins | West Ham Utd | v Crystal Palace | 17 Oct 15 | -played 90m |
Ashley Richards | Fulham | v Middlesbrough | 17 Oct 15 | - |
Chris Gunter | Reading | v Charlton | 17 Oct 15 | - |
Ben Davies | Tottenham | v Liverpool | 17 Oct 15 | -sub
|
James Chester | WBA | v Sunderland | 17 Oct 15 | -sub |
Adam Henley | Blackburn | v MK Dons | 17 Oct 15 | -played 10m-sent off
|
Ashley Williams | Swansea | v Stoke | 19 Oct 15 | - |
Neil Taylor | Swansea | v Stoke | 19 Oct 15 | - |
Adam Matthews | Sunderland | v WBA | 17 Oct 15 | - |
Paul Dummett | Newcastle | v Norwich | 18 Oct 15 | -played 65m
|
| | | | |
Andy King | Leicester City | v Southampton | 17 Oct 15 | -sub
|
Aaron Ramsey | Arsenal | v Watford | 17 Oct 15 | -played 90m-1g |
Joe Ledley | Crystal Palace | v West Ham | 17 Oct 15 | -sub on 77m
|
David Edwards | Wolves | v Derby | 18 Oct 15 | - |
David Vaughan | Nottm Forest | v Bristol City | 16 Oct 15 | -played 90m |
Emyr Huws | ^Huddersfield | v Ipswich | 17 Oct 15 | -played 90m |
Joe Allen | Liverpool | v Tottenham | 17 Oct 15 | -sub on 81m
|
Shaun MacDonald | Bournemouth | v Man City | 17 Oct 15 | -sub on 65m
|
|
|
|
| - |
Jonathan Williams | ^Nottm Forest | v Bristol City | 16 Oct 15 | -sub 60m |
Gareth Bale | Real Madrid | v Levante | 17 Oct 15 | - |
Sam Vokes | Burnley | v Bolton | 17 Oct 15 | -played 90m |
Simon Church | MK Dons | v Blackburn | 17 Oct 15 | -played 77m-1g
|
Hal Robson-Kanu | Reading | v Charlton | 17 Oct 15 | - |
David Cotterill | Birmingham | v QPR | 17 Oct 15 | - |
Tom Lawrence | ^Blackburn | v MK Dons | 17 Oct 15 | -played 90m |
Jake Taylor | ^Motherwell | v Celtic | 17 Oct 15 | - |
|
|
|
|
|
Young Guns |
|
|
|
|
Jordan Williams | ^Swindon Town | v Millwall | 17 Oct 15 | - |
Wes Burns | Bristol City | v Nottm Foret | 16 Oct 15 | -sub |
Joseph Wright | ^Accrington | v Plymouth | 17 Oct 15 | - |
Harry Wilson | ^Crewe | v Gillingham | 17 Oct 15 | -
|
Lee Evans | ^Bradford | v Doncaster | 17 Oct 15 | - |
Ellis Harrison | Bristol Rovers | v Mansfield | 17 Oct 15 | - |
Tom Lockyer | Bristol Rovers | v Mansfield | 17 Oct 15 | - |
George Williams
| Fulham
| v Middlesbrough | 17 Oct 15 | -
|
Declan John
| Cardiff | v Preston | 17 Oct 15 | -sub on 90m
|
Other |
|
|
|
|
Lewis Price (Gk) | Sheff Wed | v Hull | 17 Oct 15 | - |
Rhoys Wiggins | Sheff Wed | v Hull | 17 Oct 15 | - |
Neal Eardley | Birmingham | v QPR | 17 Oct 15 | -injury |
*Ash Taylor | Aberdeen | v Ross County | 16 Oct 15 | -played 90m
|
Joel Lynch | Huddersfield | v Ipswich | 17 Oct 15 | -played 90m |
Tom Bradshaw | Walsall | v Chesterfield | 17 Oct 15 | - |
Morgan Fox | Charlton | v Reading | 17 Oct 15 | - |
Michael Doughty | QPR | v Birmingham | 17 Oct 15 | -sub |
|
|
|
|
|