Wales Players
Players in action this weekend.
Update 23 Oct 15.
^ on loan = m = minutes; - = did not play, g= goal, t=tactical change, inj=injury, s=suspended, cs=clean sheet, a=assist
* eligible for Wales
updated: Fri, 23 Oct, 2015 07:30 UK.
Player | Club | Last game | Date | updated 23 Oct5 |
Wayne Hennessey (Gk) | Crystal Palace | v Leicester | 24 Oct 15 | - |
Owain Fon Williams (Gk) | Inverness | v St Johnstone | 24 Oct 15 | - |
Darren Ward (Gk) | Aberdeen | v Motherwell | 24 Oct 15 | -
|
|
|
|
|
|
James Collins | West Ham Utd | v Chelsea | 24 Oct 15 | - |
Ashley Richards | Fulham | v Reading | 24 Oct 15 | - |
Chris Gunter | Reading | v Fulham | 24 Oct 15 | - |
Ben Davies | Tottenham | v Bournemouth | 25 Oct 15 | -
|
James Chester | WBA | v Norwich | 24 Oct 15 | - |
Adam Henley | Blackburn | v Burnley | 24 Oct 15 | -
|
Ashley Williams | Swansea | v Aston Villa | 24Oct 15 | - |
Neil Taylor | Swansea | v Aston Villa | 24 Oct 15 | - |
Adam Matthews | Sunderland | v Newcastle | 25 Oct 15 | - |
Paul Dummett | Newcastle | v Sunderland | 25 Oct 15 | -
|
| | | | |
Andy King | Leicester City | v Crystal Palace | 24 Oct 15 | -
|
Aaron Ramsey | Arsenal | v Everton | 24 Oct 15 | -injury |
Joe Ledley | Crystal Palace | v Leicester | 24 Oct 15 | -
|
David Edwards | Wolves | v Middlesbrough | 24Oct 15 | - |
David Vaughan | Nottm Forest | v Ipswich | 24 Oct 15 | - |
Emyr Huws | ^Huddersfield | v Derby | 24 Oct 15 | - |
Joe Allen | Liverpool | v Southampton | 25 Oct 15 | -
|
Shaun MacDonald | Bournemouth | v Tottenham | 25 Oct 15 | -
|
|
|
|
| - |
Jonathan Williams | ^Nottm Forest | v Ipswich | 24 Oct 15 | - |
Gareth Bale | Real Madrid | v Celta Vigo | 24 Oct 15 | -injury |
Sam Vokes | Burnley | v Blackburn | 24 Oct 15 | - |
Simon Church | MK Dons | v QPR | 24 Oct 15 | -
|
Hal Robson-Kanu | Reading | v Fulham | 24 Oct 15 | - |
David Cotterill | Birmingham | v Hull | 24 Oct 15 | - |
Tom Lawrence | ^Blackburn | v Burnley | 24 Oct 15 | - |
Jake Taylor | ^Motherwell | v Aberdeen | 24 Oct 15 | - |
|
|
|
|
|
Young Guns |
|
|
|
|
Jordan Williams | ^Swindon Town | v Coventry City | 24 Oct 15 | - |
Wes Burns | Bristol City | v Cardiff | 26 Oct 15 | - |
Joseph Wright | ^Accrington | v Dag + Red | 24 Oct 15 | - |
Harry Wilson | ^Crewe | v Blackpool | 24 Oct 15 | -
|
Lee Evans | ^Bradford | v Wigan | 24 Oct 15 | - |
Ellis Harrison | Bristol Rovers | v Newport | 24 Oct 15 | - |
Tom Lockyer | Bristol Rovers | v Newport | 24 Oct 15 | - |
George Williams
| Fulham
| v Reading | 24 Oct 15 | -
|
Declan John
| Cardiff | v Bristol City | 26 Oct 15 | -
|
Other |
|
|
|
|
Lewis Price (Gk) | Sheff Wed | v Rotherham | 23 Oct 15 | - |
Rhoys Wiggins | Sheff Wed | v Rotherham | 23 Oct 15 | - |
Neal Eardley | Birmingham | v Hull | 24 Oct 15 | -injury |
*Ash Taylor | Aberdeen | v Motherwell | 16 Oct 15 | -
|
Joel Lynch | Huddersfield | v Derby | 24 Oct 15 | - |
Tom Bradshaw | Walsall | v Colchester | 24 Oct 15 | - |
Morgan Fox | Charlton | v Brentford | 24 Oct 15 | - |
Michael Doughty | QPR | v MK Dons | 24 Oct 15 | - |
|
|
|
|
|