EPL | |
David Brooks (Bournemouth) | injury |
Chris Mepham (Bournemouth) | sub |
Harry Wilson (loan Bournemouth)Â | sub on 63', 2 goals |
Louis Thompson (loan Shrewsbury) | - |
Kieron Freeman (Sheff Utd) | - |
Wayne Hennessey (Crystal Palace) | sub |
Ben Davies (Spurs) | injury |
James Chester (Aston Villa) | - |
Neil Taylor (Aston Villa) | - |
Danny Ward (Leicester) | sub |
Dan James (Man Utd) | played |
| |
Others | |
Aaron Ramsey (Juventus) | sub on 79' |
Ethan Ampadu (loan RB Leipzig)Â | sub |
Gareth Bale (Real Madrid) | played 67' |
Rabbi Matondo (Schalke) | sub |
James Lawrence (loan St Pauli)Â | played 90' |
Cian Harries (loan Fortuna Sittard) | injury |
| |
Championship | |
Adam Davies (Stoke)Â | played for u23s |
Ben Williams (Barnsley)Â | played 90' |
Jonny Williams (Charlton)Â | injury |
Tom Lockyer (Charlton) | played 90' |
Adam Matthews (Charlton) | played 90' |
Matthew Smith (loan at QPR) | sub, played for u23s, 1 goal |
Tom Bradshaw (Millwall)Â | sub on 85m |
Andrew Hughes (Preston) | injury |
Billy Bodin (Preston) | sub |
Chris Gunter (Reading)Â | sub |
Morgan Fox (Sheffield Wednesday) | played 90' |
Ash Baker (Sheffield Wednesday)Â | played for u23s |
Joe Allen (Stoke)Â | played 90' |
Sam Vokes (Stoke)Â | played 90' |
Connor Roberts (Swansea)Â | played 90' |
Joe Rodon (Swansea)Â | injury |
Ben Cabango (Swansea) | sub |
Declan John (Swansea)Â | - |
Lee Evans (Wigan) | injury |
Kieffer Moore (Wigan)Â | sub |
Hal Robson-Kanu (WBA)Â | played |
Will Vaulks (Cardiff)Â | sub |
Cameron Coxe (Cardiff) | sub |
Jazz Richards (Cardiff) | - |
Brennan Johnson (Nottingham Forest) | - |
Tyler Roberts (Leeds) | injury |
Marley Watkins (Bristol City)Â | - |
Tom Lawrence (Derby)Â | played 90' |
Ashley Williams (Bristol City) | played 90' , 1 goal |
| |
Others | |
| |
Joe Morrell (loan at Lincoln)Â | |
Aaron Lewis (Lincoln) | |
Regan Poole (MK Dons) | |
Nathan Thompson (Peterborough) | played 90' |
James Wilson (Ipswich) | played 90' |
Emyr Huws (Ipswich)Â | sub |
Gwion Edwards (Ipswich)Â | sub on 76' |
Callum King-Harmes (Bolton) | |
Nathan Broadhead (loan Burton)Â Â | injury |
Ben Woodburn (loan Oxford)Â | |
Wes Burns (Fleetwood)Â | played 64' |
Macauley Southam-Hales (Fleetwood)Â | |
Adam Roscrow (Wimbledon) | |
Jack Madelin (Wimbledon) | |
Owen Evans (loan Macclesfield)Â | |
David Cornell (Northampton)Â | |
Rhys Norrington-Davies (loan Rochdale) | played 90' |
Ellis Harrison (Portsmouth) | |
Shaun MacDonald (Rotherham)Â | |
Joel Lynch (Sunderland) | |
Adam Henley (Bradford)Â | |
Lloyd Isgrove (Swindon Town) | |
Dion Donohue (Swindon Town) | |
Taylor Curran (Swindon Town)Â | |
Tom King (Newport County)Â | sub |
Lewis Collins (Newport County) | sub |
Josh Sheehan (Newport County) | played |
Harry Clifton (Grimsby Town)Â | |
Ryan Broom (Cheltenham) | played |
Aaron Collins (FGR)Â | played |
George Williams (FGR)Â | injury |
Lewis Thomas (FGR)Â | sub |
Luke Pilling (Tranmere) | sub |
Mark Harris (loan Wrexham) | sub on 79' |
Dan Mooney (Fleetwood) | |
George Ray (Tranmere) | |
| |
Scotland | |
Andy King (loan Rangers) | |
Chris Maxwell (Hibernian)Â | played 90' |
Owain Fôn Williams (Hamilton)Â | sub |
Tom James (Hibernian)Â | sub |
Christian Doidge (Hibernian)Â | played 90' , 1 goal |
Ryan Hedges (Aberdeen)Â | played 77' 1 assist |
Ash Taylor (Aberdeen)Â | |
Lewis Mansell (Partick)Â | |
Troy Brown (Dundee United) | |