EPL | |
David Brooks (Bournemouth) | injury |
Chris Mepham (Bournemouth) | played 90' |
Harry Wilson (loan Bournemouth)Â | short term injury |
Louis Thompson (loan Shrewsbury) | injury |
Kieron Freeman (Sheff Utd) | - |
Wayne Hennnessey (Crystal Palace) | sub |
Ben Davies (Spurs) | injury |
James Chester (Aston Villa) | - |
Neil Taylor (Aston Villa) | sub |
Danny Ward (Leicester) | sub |
Dan James (Man Utd) | played 86', 1 assist |
Neco Williams (Liverpool) | sub |
| |
Others | |
Aaron Ramsey (Juventus) | sub |
Ethan Ampadu (loan RB Leipzig)Â | sub |
Gareth Bale (Real Madrid) | sub on 69' |
Rabbi Matondo (Schalke) | played |
James Lawrence (loan St Pauli)Â | injury, surgery |
Cian Harries (loan Fortuna Sittard) | sub |
| |
Championship | |
Adam Davies (Stoke)Â | sub |
Ben Williams (Barnsley)Â | muscle injury |
Jonny Williams (Charlton)Â | not risked |
Joe Ledley (Charlton)Â | sub |
Tom Lockyer (Charlton) | played 90' |
Adam Matthews (Charlton) | played 90' |
Matthew Smith (loan at QPR) | sub |
Tom Bradshaw (Millwall)Â | played 81, 1 goal |
Andrew Hughes (Preston) | played 90' |
Billy Bodin (Preston) | played 76' |
Chris Gunter (Reading)Â | played 90' |
Morgan Fox (Sheffield Wednesday) | played 90' |
Ash Baker (Sheffield Wednesday)Â | played u23s |
Joe Allen (Stoke)Â | played 90' |
Sam Vokes (Stoke)Â | played 63' |
Connor Roberts (Swansea)Â | played 90' |
Joe Rodon (Swansea)Â | injury, expected back in around 5 week |
Ben Cabango (Swansea) | played 90' |
Declan John (Swansea)Â | sub 72' |
Lee Evans (Wigan) | played 90' |
Kieffer Moore (Wigan)Â | injury |
Hal Robson-Kanu (WBA)Â | played 90' |
Will Vaulks (Cardiff)Â | played 61' |
Cameron Coxe (Cardiff) | - |
Jazz Richards (Cardiff) | - |
Brennan Johnson (Nottingham Forest) | played u23s |
Tyler Roberts (Leeds) | injury |
Leif Davis (Leeds) *eligibility to be confirmed | - |
Marley Watkins (Bristol City)Â | - |
Tom Lawrence (Derby)Â | played 90' |
Ashley Williams (Bristol City) | played 90' |
| |
Others | |
| |
Joe Morrell (loan at Lincoln)Â | played |
Arron Lewis (Lincoln)Â | |
Regan Poole (MK Dons) | played |
Nathan Thompson (Peterborough) | played |
James Wilson (Ipswich) | played |
Emyr Huws (Ipswich)Â | sub |
Gwion Edwards (Ipswich)Â | suspended |
Callum King-Harmes (Bolton) | |
Nathan Broadhead (loan Burton)Â Â | injury |
Ben Woodburn (loan Oxford)Â | |
Wes Burns (Fleetwood)Â | played |
Macauley Southam-Hales (Fleetwood)Â | |
Alex Samuel (Wycombe) | played |
Joe Jacobson (Wycombe) | played |
Adam Roscrow (Wimbledon) | |
Jack Madelin (Wimbledon) | |
Owen Evans (loan Macclesfield)Â | played |
David Cornell (Northampton)Â | played |
Rhys Norrington-Davies (loan Rochdale) | played |
Luca Hoole (Bristol Rovers) | sub |
Ellis Harrison (Portsmouth) | played |
Shaun MacDonald (Rotherham)Â | sub |
Joel Lynch (Sunderland) | sub |
Adam Henley (Bradford)Â | played |
Lloyd Isgrove (Swindon Town) | sub |
Dion Donohue (Swindon Town) | eleased due to a disciplinary issue |
Taylor Curran (Swindon Town)Â | sub |
Tom King (Newport County)Â | sub |
Lewis Collins (Newport County) | sub |
Josh Sheehan (Newport County) | played |
Harry Clifton (Grimsby Town)Â | played |
Ryan Broom (Cheltenham) | played |
Aaron Collins (FGR)Â | played |
George Williams (FGR)Â | injury |
Lewis Thomas (FGR)Â | |
Luke Pilling (Tranmere) | sub |
Mark Harris (loan Wrexham) | |
Dan Mooney (Fleetwood) | |
George Ray (Tranmere) | sub |
| |
Scotland | |
Andy King (loan Rangers) | |
Chris Maxwell (Hibernian)Â | sub on 46' |
Owain Fôn Williams (Hamilton)Â | sub |
Tom James (Hibernian)Â | |
Christian Doidge (Hibernian)Â | played 72' |
Ryan Hedges (Aberdeen)Â | played 72' |
Ash Taylor (Aberdeen)Â | played |
Lewis Mansell (Partick)Â | |
Troy Brown (Dundee United) | sub |