EPL | |
David Brooks (Bournemouth) | injury |
Chris Mepham (Bournemouth) | injury |
Harry Wilson (loan Bournemouth)Â | played 34', tactical change after sending off |
Louis Thompson (Norwich) loan MK Dons | sub on 64' |
Kieron Freeman (Sheff Utd) | sub |
Wayne Hennessey (Crystal Palace) | sub |
Ben Davies (Spurs) | late stages of recovery |
James Chester (Aston Villa) | sub |
Neil Taylor (Aston Villa) | sub |
Danny Ward (Leicester) | sub |
Andy King (Leicester) loan Huddersfield | sub on 81' |
George Thomas (Leicester) loan Den Haag | played 90' |
Dan James (Man Utd) | played 90' |
Neco Williams (Liverpool) | |
| |
Others | |
Aaron Ramsey (Juventus) | played |
Ethan Ampadu (loan RB Leipzig)Â | sub |
Gareth Bale (Real Madrid) | |
Rabbi Matondo (Schalke) | sub |
James Lawrence (loan St Pauli)Â | |
Cian Harries (loan Fortuna Sittard) | not in the matchday line up |
Aaron Amadi-Holloway (Brisbane Roar) | sub |
Isaac Christie-Davies (loan Cercle Brugge) | knee injury |
| |
Championship | |
Adam Davies (Stoke)Â | sub |
Ben Williams (Barnsley)Â | played 71' |
Jonny Williams (Charlton)Â | played 62' |
Joe Ledley (unattached)Â | |
Tom Lockyer (Charlton) | played 90' |
Adam Matthews (Charlton) | played 90' |
Matthew Smith (loan at QPR) | did not feature |
Tom Bradshaw (Millwall)Â | played 90' |
Andrew Hughes (Preston) | anke injury - doubt |
Billy Bodin (Preston) | injury |
Chris Maxwell (Preston) | |
Chris Gunter (Reading)Â | played 90' |
Morgan Fox (Sheffield Wednesday) | played 90' |
Joe Allen (Stoke)Â | played 90' |
Sam Vokes (Stoke)Â | sub |
Connor Roberts (Swansea)Â | played 90' |
Brandon Cooper (Swansea)Â | |
Joe Rodon (Swansea)Â | close, back in a week or so |
Ben Cabango (Swansea) | played 90' |
Declan John (Swansea)Â | |
Lee Evans (Wigan) | played 80' |
Kieffer Moore (Wigan) | sub on 64'
|
Hal Robson-Kanu (WBA)Â | played |
Will Vaulks (Cardiff)Â | sub |
Cameron Coxe (Cardiff) | - |
Jazz Richards (Cardiff) | played 90' |
Brennan Johnson (Nottingham Forest) | played u23s |
Tyler Roberts (Leeds) | injury |
Marley Watkins (Bristol City)Â | calf injury |
Tom Lawrence (Derby)Â | played 90', 1 assist |
Ashley Williams (Bristol City) | played 90' |
| |
Others | |
| |
Joe Morrell (loan at Lincoln)Â | played 90' |
Arron Lewis (Lincoln)Â | sub |
Regan Poole (MK Dons) | sub |
Nathan Thompson (Peterborough) | should return from injury within the next week |
James Wilson (Ipswich) | played 90' |
Emyr Huws (Ipswich)Â | played 77' |
Gwion Edwards (Ipswich)Â | played 90' |
Callum King-Harmes (Bolton) | |
Nathan Broadhead (loan Burton)Â Â | |
Ben Woodburn (loan Oxford) | continues recovery |
Wes Burns (Fleetwood)Â | played 90' |
Macauley Southam-Hales (Fleetwood)Â | |
Alex Samuel (Wycombe) | sub |
Joe Jacobson (Wycombe) | played 90' 1 goal |
Adam Roscrow (Wimbledon) | |
Jack Madelin (Wimbledon) | |
Owen Evans (loan Cheltenham)Â | played 90' |
David Cornell (Northampton)Â | played 90' |
Rhys Norrington-Davies (loan Rochdale) | played 90' |
Luca Hoole (Bristol Rovers) | |
Joe Wright (Doncaster Rovers) | played 90' |
Ellis Harrison (Portsmouth) | played 56' |
Shaun MacDonald (Rotherham)Â | sub |
Joel Lynch (Sunderland) | played 90' |
Adam Henley (Bradford)Â | sub |
Lloyd Isgrove (Swindon Town) | played 59' |
Taylor Curran (Swindon Town)Â | sub |
Luke Jephcott (Plymouth)Â | played 69' |
Ash Baker (Newport County)Â | played 90' |
Tom King (Newport County)Â | played 90' |
Lewis Collins (Newport County) | |
Josh Sheehan (Newport County) | played 90' 1 goal |
Harry Clifton (Grimsby Town)Â | played 90' |
Ryan Broom (Cheltenham) | hamstring injury |
Aaron Collins (FGR)Â | sub on 60' |
George Williams (FGR)Â | |
Lewis Thomas (FGR)Â | sub |
Luke Pilling (Tranmere) | sub |
Mark Harris (Cardiff City) | |
Dan Mooney (Fleetwood) | |
George Ray (Tranmere) | |
| |
Scotland | |
Owain Fôn Williams (Hamilton)Â | played 90' |
Tom James (Hibernian)Â | |
Christian Doidge (Hibernian)Â | played 90', 1 goal |
Ryan Hedges (Aberdeen)Â | sub on 67' |
Ash Taylor (Aberdeen)Â | played 90' |
Lewis Mansell (Partick)Â | |
Troy Brown (Dundee United) | |