EPL | |
David Brooks (Bournemouth) | -injury |
Chris Mepham (Bournemouth) | -sub |
Harry Wilson (loan Bournemouth)Â | -start |
Louis Thompson (loan Shrewsbury) | -sub |
Kieron Freeman (Sheff Utd) | -did not play |
Wayne Hennessey (Crystal Palace) | -sub |
Ben Davies (Spurs) | -sub |
James Chester (Aston Villa) | -did not play |
Neil Taylor (Aston Villa) | -sub on 62m
|
Danny Ward (Leicester) | -sub |
Dan James (Man Utd) | -started |
| |
Others | |
Aaron Ramsey (Juventus) | -started |
Ethan Ampadu (loan RB Leipzig)Â | -sub |
Gareth Bale (Real Madrid) | -started |
Rabbi Matondo (Schalke) | -started |
James Lawrence (St Pauli)Â | -injury |
Cian Harries (loan Fortuna Sittard) | -started- sub off 82m |
| |
Championship | |
Adam Davies (Stoke)Â | -did not play |
Ben Williams (Barnsley)Â | -suspended |
Jonny Williams (Charlton)Â | -started-sub off 56mins |
Tom Lockyer (Charlton) | -started |
Matthew Smith (loan at QPR) | -sub on 85mins |
Tom Bradshaw (Millwall)Â | -sub on 64m |
Andrew Hughes (Preston) | -did not play-injury |
Billy Bodin (Preston) | -not recovered from injury |
Chris Gunter (Reading)Â | -played for u23s |
Morgan Fox (Sheffield Wednesday) | -sub |
Ash Baker (Sheffield Wednesday)Â | - |
Joe Allen (Stoke)Â | -suspended |
Sam Vokes (Stoke)Â | -sub |
Connor Roberts (Swansea)Â | -started |
Joe Rodon (Swansea)Â | -started |
Ben Cabango (Swansea) | -did not play |
Declan John (Swansea)Â | -did not play |
Lee Evans (Wigan) | -started |
Kieffer Moore (Wigan)Â | -started-sub off 69m |
Will Vaulks (Cardiff)Â | -did not play |
Jazz Richards (Cardiff) | -injury |
Brennan Johnson (Nottingham Forest) | -sub |
Tyler Roberts (Leeds) | -sub on 69mins |
Marley Watkins (Bristol City)Â | -sub |
Tom Lawrence (Derby)Â | -did not play |
Ashley Williams (Bristol City) | -started |
| |
Others | |
| |
Joe Morrell (loan at Lincoln)Â | -started |
Aaron Lewis (Lincoln) | -sub |
Regan Poole (MK Dons) | -started |
Nathan Thompson (Peterborough) | -did not play |
James Wilson (Ipswich) | -started |
Emyr Huws (Ipswich)Â | -sub on 87m |
Gwion Edwards (Ipswich)Â | -sub |
Callum King-Harmes (Bolton) | -did not play |
Nathan Broadhead (loan Burton)Â Â | - |
Ben Woodburn (loan Oxford)Â | -started |
Wes Burns (Fleetwood)Â | -started |
Adam Roscrow (Wimbledon) | -did not play
|
Owen Evans (loan Macclesfield)Â | -started |
Rhys Norrington-Davies (loan Rochdale) | -started |
Ellis Harrison (Portsmouth) | -sub |
Shaun MacDonald (Rotherham)Â | -sub |
Joel Lynch (Sunderland) | -started |
Adam Henley (Bradford)Â | -sub |
Lloyd Isgrove (Swindon Town) | -started |
Taylor Curran (Swindon Town)Â | -sub |
Tom King (Newport County)Â | -started |
Lewis Collins (Newport County) | -did not play |
Harry Clifton (Grimsby Town)Â | -did not play |
Aaron Collins (FGR)Â | -started-1 goal |
George Williams (FGR)Â | -injury |
Lewis Thomas (FGR)Â | -started |
Luke Pilling (Tranmere) | -sub |
Mark Harris (loan Wrexham) | -started |
Dan Mooney (Fleetwood) | -sub |
George Ray (Tranmere) | -did not play |
Scotland | |
Andy King (loan Rangers) | -sub |
Chris Maxwell (Hibernian)Â | -started |
Owain Fôn Williams (Hamilton)Â | -started |
Tom James (Hibernian)Â | -started |
Christian Doidge (Hibernian)Â | -started |
Ryan Hedges (Aberdeen)Â | -started |
Lewis Mansell (Partick)Â | -did not play |
Troy Brown (Dundee United) | -started |