EPL | |
David Brooks (Bournemouth) | injury |
Chris Mepham (Bournemouth) | played |
Harry Wilson (loan Bournemouth)Â | injury |
Louis Thompson (loan Shrewsbury) | sub |
Kieron Freeman (Sheff Utd) | - |
Wayne Hennnessey (Crystal Palace) | sub |
Ben Davies (Spurs) | injury |
James Chester (Aston Villa) | - |
Neil Taylor (Aston Villa) | - |
Danny Ward (Leicester) | |
Dan James (Man Utd) | played 58' |
Neco Williams (Liverpool) | sub |
| |
Others | |
Aaron Ramsey (Juventus) | sub on 66' |
Ethan Ampadu (loan RB Leipzig)Â | sub |
Gareth Bale (Real Madrid) | sub on 62' |
Rabbi Matondo (Schalke) | played |
James Lawrence (loan St Pauli)Â | injury |
Cian Harries (loan Fortuna Sittard) | - |
| |
Championship | |
Adam Davies (Stoke)Â | sub |
Ben Williams (Barnsley)Â | sub |
Jonny Williams (Charlton)Â | injury |
Joe Ledley (Charlton)Â | sub |
Tom Lockyer (Charlton) | played 90; |
Adam Matthews (Charlton) | played 90' |
Matthew Smith (loan at QPR) | sub |
Tom Bradshaw (Millwall)Â | played 72' |
Andrew Hughes (Preston) | played 90' |
Billy Bodin (Preston) | played 86' |
Chris Gunter (Reading)Â | played 90' |
Morgan Fox (Sheffield Wednesday) | played 30' off concusssion |
Ash Baker (Sheffield Wednesday)Â | |
Joe Allen (Stoke)Â | played 90' |
Sam Vokes (Stoke)Â | sub 76' |
Connor Roberts (Swansea)Â | played |
Brandon Cooper (Swansea)Â | sub |
Joe Rodon (Swansea)Â | injury back in 3/4 weeks |
Ben Cabango (Swansea) | - |
Declan John (Swansea)Â | injury ankle |
Lee Evans (Wigan) | played |
Kieffer Moore (Wigan)Â | injury |
Hal Robson-Kanu (WBA)Â | played 90' |
Will Vaulks (Cardiff)Â | sub |
Cameron Coxe (Cardiff) | - |
Jazz Richards (Cardiff) | played |
Brennan Johnson (Nottingham Forest) | played u23s, 1 goal |
Tyler Roberts (Leeds) | |
Leif Davis (Leeds) *eligibility to be confirmed | played u23s |
Marley Watkins (Bristol City)Â | - |
Tom Lawrence (Derby)Â | played 90' |
Ashley Williams (Bristol City) | played 90' |
| |
Others | |
| |
Joe Morrell (loan at Lincoln)Â | sub |
Arron Lewis (Lincoln)Â | - |
Regan Poole (MK Dons) | played 90' |
Nathan Thompson (Peterborough) | thigh injury |
James Wilson (Ipswich) | sub |
Emyr Huws (Ipswich)Â | sub |
Gwion Edwards (Ipswich)Â | played 64' |
Callum King-Harmes (Bolton) | |
Nathan Broadhead (loan Burton)Â Â | injury, hamstring |
Ben Woodburn (loan Oxford)Â | injury |
Wes Burns (Fleetwood)Â | played 90 |
Macauley Southam-Hales (Fleetwood)Â | - |
Alex Samuel (Wycombe) | sub |
Joe Jacobson (Wycombe) | played 90' |
Adam Roscrow (Wimbledon) | - |
Jack Madelin (Wimbledon) | - |
Owen Evans (loan Macclesfield)Â | - |
David Cornell (Northampton)Â | played 90' |
Rhys Norrington-Davies (loan Rochdale) | played 90' |
Luca Hoole (Bristol Rovers) | - |
Ellis Harrison (Portsmouth) | played |
Shaun MacDonald (Rotherham)Â | - |
Joel Lynch (Sunderland) | |
Adam Henley (Bradford)Â | ilness |
Lloyd Isgrove (Swindon Town) | sub |
Taylor Curran (Swindon Town)Â | sub |
Tom King (Newport County)Â | sub |
Lewis Collins (Newport County) | sub |
Josh Sheehan (Newport County) | played 90' |
Harry Clifton (Grimsby Town)Â | played 71' |
Ryan Broom (Cheltenham) | played 90' |
Aaron Collins (FGR)Â | sub on 66' |
George Williams (FGR)Â | injury |
Lewis Thomas (FGR)Â | - |
Luke Pilling (Tranmere) | sub |
Mark Harris (loan Wrexham) | sub on 67' |
Dan Mooney (Fleetwood) | - |
George Ray (Tranmere) | sub |
| |
Scotland | |
Andy King (loan Rangers) | - |
Chris Maxwell (Hibernian)Â | - |
Owain Fôn Williams (Hamilton)Â | sub |
Tom James (Hibernian)Â | - |
Christian Doidge (Hibernian)Â | played |
Ryan Hedges (Aberdeen)Â | sub |
Ash Taylor (Aberdeen)Â | played 90' |
Lewis Mansell (Partick)Â | - |
Troy Brown (Dundee United) | sub |