EPL | |
David Brooks (Bournemouth) | injury |
Chris Mepham (Bournemouth) | played 90' |
Harry Wilson (loan Bournemouth)Â | played 62' |
Louis Thompson (loan Shrewsbury) | - |
Kieron Freeman (Sheff Utd) | - |
Wayne Hennessey (Crystal Palace) | sub |
Ben Davies (Spurs) | injury |
James Chester (Aston Villa) | sub |
Neil Taylor (Aston Villa) | - |
Danny Ward (Leicester) | sub |
Dan James (Man Utd) | played 90', 1 assist |
Neco Williams (Liverpool) | sub |
| |
Others | |
Aaron Ramsey (Juventus) | |
Ethan Ampadu (loan RB Leipzig)Â | |
Gareth Bale (Real Madrid) | |
Rabbi Matondo (Schalke) | |
James Lawrence (loan St Pauli)Â | injury |
Cian Harries (loan Fortuna Sittard) | |
| |
Championship | |
Adam Davies (Stoke)Â | sub |
Ben Williams (Barnsley)Â | - |
Jonny Williams (Charlton)Â | injury |
Joe Ledley (Charlton)Â | sub |
Tom Lockyer (Charlton) | played |
Adam Matthews (Charlton) | sub |
Matthew Smith (loan at QPR) | sub on 66' |
Tom Bradshaw (Millwall)Â | played 80' |
Andrew Hughes (Preston) | played 90' |
Billy Bodin (Preston) | played 90'
|
Chris Gunter (Reading)Â | played 90' |
Morgan Fox (Sheffield Wednesday) | played 90' |
Ash Baker (Sheffield Wednesday)Â | - |
Joe Allen (Stoke)Â | played 90' |
Sam Vokes (Stoke)Â | sub on 69 |
Connor Roberts (Swansea)Â | sub |
Brandon Cooper (Swansea)Â | - |
Joe Rodon (Swansea)Â | injury back in 3/4 weeks |
Ben Cabango (Swansea) | played 90' |
Declan John (Swansea)Â | recovered from ankle injury
sub |
Lee Evans (Wigan) | played 77' |
Kieffer Moore (Wigan)Â | close to return calf injury |
Hal Robson-Kanu (WBA)Â | played 90' |
Will Vaulks (Cardiff)Â | sub on 36' |
Cameron Coxe (Cardiff) | - |
Jazz Richards (Cardiff) | played 90' |
Brennan Johnson (Nottingham Forest) | - |
Tyler Roberts (Leeds) | sub on 81' |
Leif Davis (Leeds) *eligibility to be confirmed | - |
Marley Watkins (Bristol City)Â | returned after injury. played 80' , 1 goal |
Tom Lawrence (Derby)Â | suspended |
Ashley Williams (Bristol City) | played 90' |
| |
Others | |
| |
Joe Morrell (loan at Lincoln)Â | played 90', 2 assists |
Arron Lewis (Lincoln)Â | sub |
Regan Poole (MK Dons) | sub |
Nathan Thompson (Peterborough) | thigh injury |
James Wilson (Ipswich) | sub on 64' |
Emyr Huws (Ipswich)Â | sub |
Gwion Edwards (Ipswich)Â | played 64' |
Callum King-Harmes (Bolton) | - |
Nathan Broadhead (loan Burton)Â Â | injury, hamstring |
Ben Woodburn (loan Oxford)Â | injury |
Wes Burns (Fleetwood)Â | played 90'Â |
Macauley Southam-Hales (Fleetwood)Â | - |
Alex Samuel (Wycombe) | sub |
Joe Jacobson (Wycombe) | played 90' |
Adam Roscrow (Wimbledon) | - |
Jack Madelin (Wimbledon) | - |
Owen Evans (loan Macclesfield)Â | played 90' |
David Cornell (Northampton)Â | played 90' |
Rhys Norrington-Davies (loan Rochdale) | injury, carried off previous game |
Luca Hoole (Bristol Rovers) | - |
Joe Wright (Doncaster Rovers) | played 90' |
Ellis Harrison (Portsmouth) | played 46' |
Shaun MacDonald (Rotherham)Â | - |
Joel Lynch (Sunderland) | played 90' |
Adam Henley (Bradford)Â | played 90' |
Lloyd Isgrove (Swindon Town) | sub on 65' |
Taylor Curran (Swindon Town)Â | sub |
Tom King (Newport County)Â | played 90' |
Lewis Collins (Newport County) | - |
Josh Sheehan (Newport County) | played 90' |
Harry Clifton (Grimsby Town)Â | played 82' |
Ryan Broom (Cheltenham) | played 90' |
Aaron Collins (FGR)Â | sub on 56' |
George Williams (FGR)Â | injury |
Lewis Thomas (FGR)Â | sub |
Luke Pilling (Tranmere) | sub |
Mark Harris (loan Wrexham) | sub |
Dan Mooney (Fleetwood) | - |
George Ray (Tranmere) | sub |
| |
Scotland | |
Andy King (loan Rangers) | - |
Chris Maxwell (Hibernian)Â | - |
Owain Fôn Williams (Hamilton)Â | sub |
Tom James (Hibernian)Â | sub |
Christian Doidge (Hibernian)Â | played 90' |
Ryan Hedges (Aberdeen)Â | sub on 84 |
Ash Taylor (Aberdeen)Â | played 90' |
Lewis Mansell (Partick)Â | |
Troy Brown (Dundee United) | |