EPL | |
David Brooks (Bournemouth) | -injury |
Chris Mepham (Bournemouth) | -injury |
Harry Wilson (loan Bournemouth)Â | -started |
Louis Thompson (loan Shrewsbury) | -sub |
Kieron Freeman (Sheff Utd) | -did not play |
Wayne Hennessey (Crystal Palace) | -sub |
Ben Davies (Spurs) | -started |
James Chester (Aston Villa) | -did not play |
Neil Taylor (Aston Villa) | -sub |
Danny Ward (Leicester) | -sub |
Dan James (Man Utd) | -started |
| |
Others | |
Aaron Ramsey (Juventus) | -sub |
Ethan Ampadu (loan RB Leipzig)Â | -sub |
Gareth Bale (Real Madrid) | -started-1 assist-sub off 83m |
Rabbi Matondo (Schalke) | -sub |
James Lawrence (St Pauli)Â | -recovering, not an option this weekend |
Cian Harries (loan Fortuna Sittard) | -started- 1 goal |
| |
Championship | |
Adam Davies (Stoke)Â | -did not play |
Ben Williams (Barnsley)Â | -started |
Jonny Williams (Charlton)Â | -started-sub off 64m |
Tom Lockyer (Charlton) | -started |
Adam Matthews (Charlton) | -sub |
Matthew Smith (loan at QPR) | -did not play - still not recovered enough from illness |
Tom Bradshaw (Millwall)Â | -started |
Andrew Hughes (Preston) | -not recovered from injury |
Billy Bodin (Preston) | -sub |
Chris Gunter (Reading)Â | -did not play |
Morgan Fox (Sheffield Wednesday) | -sub |
Ash Baker (Sheffield Wednesday)Â | -did not play |
Joe Allen (Stoke)Â | -started |
Sam Vokes (Stoke)Â | -sub on 65m |
Connor Roberts (Swansea)Â | -started |
Joe Rodon (Swansea)Â | -started |
Ben Cabango (Swansea) | - |
Declan John (Swansea)Â | - |
Lee Evans (Wigan) | -sub |
Kieffer Moore (Wigan)Â | -sub |
Will Vaulks (Cardiff)Â | -did not play |
Cameron Coxe (Cardiff) | -sub |
Jazz Richards (Cardiff) | - |
Brennan Johnson (Nottingham Forest) | -u23s |
Tyler Roberts (Leeds) | -sub on 76m |
Marley Watkins (Bristol City)Â | -sub |
Tom Lawrence (Derby)Â | -started-1 goal |
Ashley Williams (Bristol City) | -started |
| |
Others | |
| |
Joe Morrell (loan at Lincoln)Â | -started |
Aaron Lewis (Lincoln) | -did not play |
Regan Poole (MK Dons) | -started |
Nathan Thompson (Peterborough) | -injury groin |
James Wilson (Ipswich) | -started |
Emyr Huws (Ipswich)Â | -sub |
Gwion Edwards (Ipswich)Â | -sub |
Callum King-Harmes (Bolton) | - |
Nathan Broadhead (loan Burton)Â Â | -started |
Ben Woodburn (loan Oxford)Â | -started-sub off injury 14 |
Wes Burns (Fleetwood)Â | -started |
Adam Roscrow (Wimbledon) | - |
Owen Evans (loan Macclesfield)Â | -started |
Rhys Norrington-Davies (loan Rochdale) | -started |
Ellis Harrison (Portsmouth) | -sub |
Shaun MacDonald (Rotherham)Â | -sub |
Joel Lynch (Sunderland) | -started |
Adam Henley (Bradford)Â | -sub |
Lloyd Isgrove (Swindon Town) | -started |
Taylor Curran (Swindon Town)Â | -sub |
Tom King (Newport County)Â | -started |
Lewis Collins (Newport County) | -sub |
Josh Sheehan (Newport County) | -played |
Harry Clifton (Grimsby Town)Â | -sub |
Aaron Collins (FGR)Â | -started |
George Williams (FGR)Â | -injury |
Lewis Thomas (FGR)Â | -started |
Luke Pilling (Tranmere) | -sub |
Mark Harris (loan Wrexham) | -sub |
Dan Mooney (Fleetwood) | -did not play |
George Ray (Tranmere) | -injury groin |
Scotland | |
Andy King (loan Rangers) | -did not play |
Chris Maxwell (Hibernian)Â | -started |
Owain Fôn Williams (Hamilton)Â | -started |
Tom James (Hibernian)Â | -started |
Christian Doidge (Hibernian)Â | -started |
Ryan Hedges (Aberdeen)Â | -started |
Lewis Mansell (Partick)Â | - |
Troy Brown (Dundee United) | -started |