EPL | |
David Brooks (Bournemouth) | injury |
Chris Mepham (Bournemouth) | played |
Harry Wilson (loan Bournemouth)Â | ineligible to play |
Louis Thompson (loan Shrewsbury) | - |
Kieron Freeman (Sheff Utd) | - |
Wayne Hennnessey (Crystal Palace) | sub |
Ben Davies (Spurs) | injury |
James Chester (Aston Villa) | - |
Neil Taylor (Aston Villa) | - |
Danny Ward (Leicester) | sub |
Dan James (Man Utd) | played 90' |
| |
Others | |
Aaron Ramsey (Juventus) | injury |
Ethan Ampadu (loan RB Leipzig)Â | not in squad |
Gareth Bale (Real Madrid) | injury |
Rabbi Matondo (Schalke) | sub on 78' |
James Lawrence (loan St Pauli)Â | played 68' |
Cian Harries (loan Fortuna Sittard) | sub |
| |
Championship | |
Adam Davies (Stoke)Â | not in squad |
Ben Williams (Barnsley)Â | played 90' |
Jonny Williams (Charlton)Â | injury |
Joe Ledley (Charlton)Â | played 45' |
Tom Lockyer (Charlton) | suspended |
Adam Matthews (Charlton) | played 90' |
Matthew Smith (loan at QPR) | sub |
Tom Bradshaw (Millwall)Â | sub on 61' |
Andrew Hughes (Preston) | played |
Billy Bodin (Preston) | sub on 57' |
Chris Gunter (Reading)Â | sub |
Morgan Fox (Sheffield Wednesday) | played 90' |
Ash Baker (Sheffield Wednesday)Â | not in squad |
Joe Allen (Stoke)Â | played 90' |
Sam Vokes (Stoke)Â | played 90', 1 goal |
Connor Roberts (Swansea)Â | played 90' |
Joe Rodon (Swansea)Â | injury |
Ben Cabango (Swansea) | sub |
Declan John (Swansea)Â | - |
Lee Evans (Wigan) | sub |
Kieffer Moore (Wigan)Â | played 90', 1 goal |
Hal Robson-Kanu (WBA)Â | played 90', 1 goal |
Will Vaulks (Cardiff)Â | sub on 75' |
Cameron Coxe (Cardiff) | - |
Jazz Richards (Cardiff) | sub |
Brennan Johnson (Nottingham Forest) | first team squad, not in the matchday lineup |
Tyler Roberts (Leeds) | injury |
Leif Davis (Leeds) *eligibility to be confirmed | injury |
Marley Watkins (Bristol City)Â | - |
Tom Lawrence (Derby)Â | played 90' |
Ashley Williams (Bristol City) | played 90' |
| |
Others | |
| |
Joe Morrell (loan at Lincoln)Â | played 90' |
Arron Lewis (Lincoln)Â | sub |
Regan Poole (MK Dons) | sub |
Nathan Thompson (Peterborough) | played |
James Wilson (Ipswich) | played |
Emyr Huws (Ipswich)Â | slight ankle injury |
Gwion Edwards (Ipswich)Â | played |
Callum King-Harmes (Bolton) | |
Nathan Broadhead (loan Burton)Â Â | played 33' , injured |
Ben Woodburn (loan Oxford)Â | injury |
Wes Burns (Fleetwood)Â | played 54' |
Macauley Southam-Hales (Fleetwood)Â | sub |
Adam Roscrow (Wimbledon) | sub |
Jack Madelin (Wimbledon) | |
Owen Evans (loan Macclesfield)Â | |
David Cornell (Northampton)Â | played 90' |
Rhys Norrington-Davies (loan Rochdale) | played 90' |
Ellis Harrison (Portsmouth) | played, 1 goal |
Shaun MacDonald (Rotherham)Â | |
Joel Lynch (Sunderland) | sub |
Adam Henley (Bradford)Â | played 90' |
Lloyd Isgrove (Swindon Town) | sub |
Dion Donohue (Swindon Town) | |
Taylor Curran (Swindon Town)Â | sub |
Tom King (Newport County)Â | sub |
Lewis Collins (Newport County) | sub on 86' |
Josh Sheehan (Newport County) | played 90' |
Harry Clifton (Grimsby Town)Â | played 90' |
Ryan Broom (Cheltenham) | played 90' , 1 assist |
Aaron Collins (FGR)Â | sub on 74' |
George Williams (FGR)Â | injury |
Lewis Thomas (FGR)Â | played 90 |
Luke Pilling (Tranmere) | sub on 32' |
Mark Harris (loan Wrexham) | sub |
Dan Mooney (Fleetwood) | - |
George Ray (Tranmere) | - |
| |
Scotland | |
Andy King (loan Rangers) | |
Chris Maxwell (Hibernian)Â | sub |
Owain Fôn Williams (Hamilton)Â | sub |
Tom James (Hibernian)Â | sub |
Christian Doidge (Hibernian)Â | played 90' |
Ryan Hedges (Aberdeen)Â | sub on 65' |
Ash Taylor (Aberdeen)Â | played |
Lewis Mansell (Partick)Â | |
Troy Brown (Dundee United) | |